Product Details:
| Minimum Order Quantity | 5 Kg |
| Form of Chemical | Liquid |
| Category | Waterproofing Coating |
| Form of Chemicals | Liquid |
| Brand | Chemax |
| Initial set time | Approx. 1 - 2 mins. at 30 degree C |
Product Details:
| Packaging Size | 250Kg |
| Brand | CHEMAX |
| Packaging Type | Drum |
| Application | Construction Industry |
| Usage | 0.5% TO 1.2 % AS PER CEMENT WEIGHT RATIO |
| Grade Standard | Reagent Grade |
| Form | LIQUID |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Brand | chemax |
| Usage/Application | Construction |
| Type | waterproof chemicals |
| Standard | pouring grade |
| Joint Width | polysulphide selanrt |
| Color | White |
| Grade Standard | Chemical Grade |
| Country of Origin | Made in India |
Advantages:
Additional Information:
Product Details:
| Packaging Size | 250Kg |
| Application | Construction Industry |
| Packaging Type | Drum |
| Grade Standard | Reagent Grade |
| Brand | CHEMAX |
| Usage | 0.5 % TO 1.2 % AS PER CEMENT WEIGHT RATIO |
| Form | LIQUID |
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Type of Project | Roof |
| Category | Waterproofing Coating |
| Brand | Chemax |
| Type Of Construction | Commercial |
| Packaging Type | Drum |
Additional Information:
Product Details:
| Application | Construction Industry |
| Packaging Type | Drum |
| Grade Standard | Reagent Grade |
| Packaging Size | 50 Kg |
| Form | Powder |
Product Details:
| Physical form | Liquid |
| Application | Construction Industry |
| Form | Powder |
| Brand | Chemax |
| Grade Standard | Reagent Grade |
Product Details:
| Grade Standard | Technical Grade |
| Usage/Application | Walls |
| Type | Construction Adhesives & Sealants |
| Brand | Chemax |
| Packaging Type | Drum |
Product Details:
| Packaging Size | Greater Than 100L |
| Packaging Type | Drum |
| Grade Standard | Reagent Grade |
| Application | Construction Industry |
| Brand | Chemax |
Product Details:
| Form | Liquid |
| Color | Light yellow |
| Packing | 500 gm, 1kg, 5kg, 20kg, 200kg |
| Special Gravity | 1.28 gm/cm |
| Coverage Area | 5250 to 300 sq. ft/ltr (depending on surface) |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Application | Ceiling |
| Type Of Crack | Plaster |
| Color | White |
| Setting time | 15 to 20 min |
| Fresh wet density | 1.95 g/cc |
Limitations CX Crackplug 113 crack sealer cannot be used for moving cracks and for crack width greater than 30mm.
Estimating
Storage
Precaution
Product Details:
| Application | Walls |
| Shelf life | 12 months if stored under normal warehouse conditions below 350 degree C, in unopened containers |
| Coverage | Approximately 2.6 m2/liter. Actual coverage will depend upon the texture |
| Pot life | 5 - 6 hrs at 20 degree c, 2 - 3 hrs at 30 degree c |
| Overlay time | 10 hrs at 20 degree c, 6 hrs at 30 degree c |
Barrier coat: Acts as a 'barrier coat' to the migration of chloride ions from host concrete.
Product Details:
| Packaging Size | 1L |
| Usage/Application | Floors |
| Brand | Chemax |
| Packaging Type | Bucket |
| Application | Construction Industry |
Product Details:
| Physical form | Liquid |
| Brand | CHEMAX |
| Packaging Size | Bag,Barrel |
| Product Type | PAVER BLOCK CEMENT FAST SETTING |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 20 Kg |
| Usage/Application | polysulphide sealant |
| Color | White |